Current Leader
2026 Stock ChallengeLeaderboard
Track the standings, leader performance, portfolio value, weekly trade availability, open positions, closed positions, and the race for first place.
Closest Race Threat
Third But Dangerous
Standings Board
| Rank | Player | Current Value | Total P&L | Cash | Active / Closed P&L | Weekly Trades | Portfolio |
|---|---|---|---|---|---|---|---|
| #1 | J JennCurrent Leader |
$1,107,792.50+6.25% | $107,792.50 | $606,277.50 | $98,442.50 / $9,350.00 | 1 Buy1 Sell | Portfolio |
| #2 | K KevinClosest Race Threat |
$1,091,669.48+5.01% | $91,669.48 | $588,060.28 | $32,178.88 / $59,490.60 | 1 Buy1 Sell | Portfolio |
| #3 | J JonahThird But Dangerous |
$1,090,200.00+9.02% | $90,200.00 | $180.71 | $90,019.29 / $0.00 | 1 Buy1 Sell | Portfolio |
| #4 | A AlexHigh Conviction |
$1,035,338.02+3.53% | $35,338.02 | $2.05 | $4,887.33 / $30,450.69 | 1 Buy1 Sell | Portfolio |
| #5 | D DennisStill Positive |
$1,025,000.00+2.50% | $25,000.00 | $0.30 | $25,000.00 / $0.00 | 1 Buy1 Sell | Portfolio |
| #6 | E ElsaCash Optionality |
$1,000,000.000.00% | $0.00 | $1,000,000.00 | $0.00 / $0.00 | 1 Buy1 Sell | Portfolio |
One Player Visible at a Time
Use the selector tabs or any Portfolio button. Open and closed positions are separated with horizontal scrolling and a sticky symbol column.
Jenn Portfolio
Jenn still owns first place. The July 5 snapshot keeps the exact current leader value while the hero now stays clean, readable, and focused on the race data.
Open Positions
Sticky symbol column| Symbol | Company | Status | Qty | Latest | Entry | Profit | Market Value | Total Chg | Total % Chg | Entry Date |
|---|---|---|---|---|---|---|---|---|---|---|
| XYZ | Block Inc | OPEN | 2,500.00 | $80.00 | $55.98 | $60,050.00 | $200,000.00 | +24.02 | +42.91% | 03/27/26 |
| XYZ | Block Inc | OPEN | 1,500.00 | $77.01 | $59.79 | $25,830.00 | $115,515.00 | +17.22 | +28.80% | 03/16/26 |
| SPY | SPDR S&P 500 ETF Trust | OPEN | 250.00 | $744.00 | $693.75 | $12,562.50 | $186,000.00 | +50.25 | +7.24% | 01/12/26 |
Closed Positions
Historical exits| Symbol | Company | Status | Qty | Latest | Entry | Profit | Market Value | Total Chg | Total % Chg | Entry Date | Exit Price | Exit Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XYZ | Block Inc | CLOSED | 11,000.00 | $80.00 | $65.15 | $9,350.00 | $726,000.00 | +14.85 | +1.30% | 01/03/26 | $66.00 | 02/27/26 |
Kevin Portfolio
Kevin is the immediate pressure point behind Jenn. The reset week gives Kevin a fresh buy and sell to use while still protecting a large cash cushion.
Open Positions
Sticky symbol column| Symbol | Company | Status | Qty | Latest | Entry | Profit | Market Value | Total Chg | Total % Chg | Entry Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SPCX | Space Exploration Technologies | OPEN | 325.00 | $153.23 | $153.00 | $74.75 | $49,799.75 | +0.23 | +0.15% | 06/22/26 |
| PHIL | PHI Group Inc [Wy] | OPEN | 1,000,000,000.00 | $0.0001 | $0.0001 | $0.00 | $100,000.00 | 0.00 | 0.00% | 01/03/26 |
| ORCL | Oracle Corp | OPEN | 200.00 | $150.00 | $149.01 | $198.00 | $30,000.00 | +0.99 | +0.66% | 03/04/26 |
| GXAI | Gaxos.Ai Inc | OPEN | 17,000.00 | $1.17 | $1.46 | $-4,930.00 | $19,890.00 | -0.29 | -19.86% | 03/09/26 |
| SOUN | Soundhound AI Inc Cl A | OPEN | 2,436.00 | $6.41 | $10.26 | $-9,378.60 | $15,614.76 | -3.85 | -37.52% | 01/26/26 |
| AI | C3.Ai Inc Cl A | OPEN | 4,003.20 | $8.90 | $12.49 | $-14,371.50 | $35,628.50 | -3.59 | -28.74% | 01/21/26 |
| AI | C3.Ai Inc Cl A | OPEN | 3,604.90 | $8.90 | $13.87 | $-17,916.35 | $32,083.61 | -4.97 | -35.83% | 01/12/26 |
| PLTR | Palantir Technologies Cl A | OPEN | 1,000.00 | $185.09 | $142.09 | $43,000.00 | $185,090.00 | +43.00 | +30.26% | 05/04/26 |
| RZLV | Rezolve AI Plc | OPEN | 14,032.64 | $2.53 | $2.35 | $2,525.87 | $35,502.58 | +0.18 | +7.66% | 06/30/26 |
Closed Positions
Historical exits| Symbol | Company | Status | Qty | Latest | Entry | Profit | Market Value | Total Chg | Total % Chg | Entry Date | Exit Price | Exit Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZLV | Rezolve AI Plc | CLOSED | 23,150.00 | $2.41 | $2.16 | $13,890.00 | $63,894.00 | +0.25 | +27.78% | 02/24/26 | $2.76 | 03/04/26 |
| RZLV | Rezolve AI Plc | CLOSED | 50,000.00 | $2.41 | $2.35 | $12,000.00 | $129,500.00 | +0.06 | +10.21% | 04/13/26 | $2.59 | 04/14/26 |
| RZLV | Rezolve AI Plc | CLOSED | 20,000.00 | $2.41 | $2.34 | $8,200.00 | $55,000.00 | +0.07 | +17.52% | 06/09/26 | $2.75 | 06/22/26 |
Jonah Portfolio
Jonah remains close enough to matter. The new week reset gives him a clean trade window while the standings keep the chase easy to read.
Open Positions
Sticky symbol column| Symbol | Company | Status | Qty | Latest | Entry | Profit | Market Value | Total Chg | Total % Chg | Entry Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF Trust | OPEN | 1,463.50 | $744.48 | $683.17 | $90,019.29 | $1,090,019.29 | +61.31 | +8.99% | 01/03/26 |
Closed Positions
Historical exits| Symbol | Company | Status | Qty | Latest | Entry | Profit | Market Value | Total Chg | Total % Chg | Entry Date | Exit Price | Exit Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No closed positions in this snapshot. | ||||||||||||
Alex Portfolio
Alex is not in the Top 3 but remains above starting value. NVDA, PLTR, and RZLV define the comeback path.
Open Positions
Sticky symbol column| Symbol | Company | Status | Qty | Latest | Entry | Profit | Market Value | Total Chg | Total % Chg | Entry Date |
|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | Nvidia Corp | OPEN | 3,000.00 | $205.00 | $188.85 | $48,450.00 | $615,000.00 | +16.15 | +8.55% | 01/05/26 |
| PLTR | Palantir Technologies Cl A | OPEN | 1,884.00 | $127.39 | $167.32 | $-75,216.12 | $240,000.00 | -39.93 | -23.86% | 01/20/26 |
| RZLV | Rezolve AI Plc | OPEN | 71,279.04 | $2.53 | $2.35 | $12,830.23 | $180,335.97 | +0.18 | +7.66% | 04/13/26 |
Closed Positions
Historical exits| Symbol | Company | Status | Qty | Latest | Entry | Profit | Market Value | Total Chg | Total % Chg | Entry Date | Exit Price | Exit Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | Nvidia Corp | CLOSED | 541.00 | $205.00 | $188.85 | $-2,158.59 | $100,009.26 | +16.15 | -2.11% | 01/05/26 | $184.86 | 01/12/26 |
| RZLV | Rezolve AI Plc | CLOSED | 67,934.00 | $2.53 | $3.68 | $-32,608.32 | $217,388.80 | -1.15 | -13.04% | 01/12/26 | $3.20 | 04/02/26 |
| RZLV | Rezolve AI Plc | CLOSED | 67,935.00 | $2.53 | $3.68 | $65,217.60 | $315,218.40 | -1.15 | +26.09% | 01/12/26 | $4.64 | 01/20/26 |
Dennis Portfolio
Dennis remains positive overall. BRK.A stabilizes the book while SHLS gives the account a higher-beta recovery path.
Open Positions
Sticky symbol column| Symbol | Company | Status | Qty | Latest | Entry | Profit | Market Value | Total Chg | Total % Chg | Entry Date |
|---|---|---|---|---|---|---|---|---|---|---|
| BRK.A | Berkshire Hathaway Cl A | OPEN | 1.00 | $745,140.00 | $744,120.00 | $1,020.00 | $745,140.00 | +1,020.00 | +0.14% | 01/21/26 |
| SHLS | Shoals Technologies Group Cl A | OPEN | 28,274.00 | $9.90 | $9.05 | $24,037.90 | $279,859.70 | +0.85 | +9.39% | 01/21/26 |
Closed Positions
Historical exits| Symbol | Company | Status | Qty | Latest | Entry | Profit | Market Value | Total Chg | Total % Chg | Entry Date | Exit Price | Exit Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No closed positions in this snapshot. | ||||||||||||
Elsa Portfolio
Elsa has full cash flexibility. The account is protected, and the next opportunity can still be entered cleanly.
Open Positions
Sticky symbol column| Symbol | Company | Status | Qty | Latest | Entry | Profit | Market Value | Total Chg | Total % Chg | Entry Date |
|---|---|---|---|---|---|---|---|---|---|---|
| No open positions in this snapshot. | ||||||||||
Closed Positions
Historical exits| Symbol | Company | Status | Qty | Latest | Entry | Profit | Market Value | Total Chg | Total % Chg | Entry Date | Exit Price | Exit Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No closed positions in this snapshot. | ||||||||||||