Current Leader
2026 Stock ChallengeLeaderboard
Track the standings, leader performance, portfolio value, weekly trade availability, open positions, closed positions, and the race for first place.
Closest Race Threat
Podium Position
Leaderboard
| Rank | Player | Current Value | Total P&L | Cash | Active / Closed P&L | Weekly Trades | Portfolio |
|---|---|---|---|---|---|---|---|
| #1 | K KevinCurrent Leader |
$1,206,158.85+8.33% | $206,158.85 | $557,969.28 | $-19,171.75 / $225,330.60 | 1 Buy1 Sell | Portfolio |
| #2 | A AlexClosest Race Threat |
$1,160,865.28+9.85% | $160,865.28 | $2.05 | $130,414.59 / $30,450.69 | 1 Buy1 Sell | Portfolio |
| #3 | J JennPodium Position |
$1,128,635.00+7.45% | $128,635.00 | $606,277.50 | $119,285.00 / $9,350.00 | 1 Buy1 Sell | Portfolio |
| #4 | J JonahClose Podium Chase |
$1,121,090.00+12.11% | $121,089.99 | $180.71 | $121,089.99 / $0.00 | 1 Buy1 Sell | Portfolio |
| #5 | E ElsaCash Optionality |
$1,000,000.000.00% | $0.00 | $1,000,000.00 | $0.00 / $0.00 | 1 Buy1 Sell | Portfolio |
| #6 | J JillNew Contestant |
$1,000,000.000.00% | $0.00 | $1,000,000.00 | $0.00 / $0.00 | 1 Buy1 Sell | Portfolio |
| #7 | D DanNew Contestant |
$1,000,000.000.00% | $0.00 | $1,000,000.00 | $0.00 / $0.00 | 1 Buy1 Sell | Portfolio |
| #8 | D DennisNeeds a Rebound |
$950,173.16-4.98% | $-49,826.84 | $0.30 | $-49,826.84 / $0.00 | 1 Buy1 Sell | Portfolio |
One Player Visible at a Time
Use the selector tabs or any Portfolio button. Open and closed positions are separated with horizontal scrolling and a sticky symbol column.
Kevin Portfolio
Kevin now leads the challenge on the current August 25 snapshot. The portfolio has the highest current value, driven by a large closed P&L cushion while still holding significant cash.
Open Positions
Sticky symbol column| Symbol | Company | Status | Qty | Latest | Entry | Profit | Market Value | Total Chg | Total % Chg | Entry Date |
|---|---|---|---|---|---|---|---|---|---|---|
| PHIL | PHI Group Inc [Wy] | OPEN | 1,000,000,000.00 | $0.0001 | $0.0001 | $0.00 | $100,000.00 | 0.00 | 0.00% | 01/03/26 |
| AI | C3.Ai Inc Cl A | OPEN | 3,604.90 | $9.79 | $13.87 | $-14,707.99 | $35,291.97 | -4.08 | -29.42% | 01/12/26 |
| AI | C3.Ai Inc Cl A | OPEN | 4,003.20 | $9.79 | $12.49 | $-10,808.65 | $39,191.35 | -2.70 | -21.62% | 01/21/26 |
| SOUN | SoundHound AI Inc Cl A | OPEN | 2,436.00 | $7.05 | $10.26 | $-7,819.56 | $17,173.80 | -3.21 | -31.29% | 01/26/26 |
| ORCL | Oracle Corp | OPEN | 200.00 | $144.76 | $149.01 | $-850.00 | $28,952.00 | -4.25 | -2.85% | 03/04/26 |
| GXAI | Gaxos.Ai Inc | OPEN | 17,000.00 | $0.8153 | $1.46 | $-10,959.90 | $13,860.10 | -0.64 | -44.16% | 03/09/26 |
| SPCX | SpaceX Corp | OPEN | 325.00 | $137.95 | $153.00 | $-4,891.25 | $44,833.75 | -15.05 | -9.84% | 06/22/26 |
| RZLV | Rezolve AI Plc | OPEN | 24,000.00 | $2.96 | $2.28 | $16,320.00 | $71,040.00 | +0.68 | +29.82% | 07/20/26 |
| NFLX | Netflix Inc | OPEN | 1,500.00 | $82.23 | $73.80 | $12,645.00 | $123,345.00 | +8.43 | +11.42% | 08/10/26 |
| NKE | Nike Inc | OPEN | 4,420.00 | $39.48 | $39.05 | $1,900.60 | $174,501.60 | +0.43 | +1.10% | 08/18/26 |
Closed Positions
Historical exits| Symbol | Company | Status | Qty | Latest | Entry | Profit | Market Value | Total Chg | Total % Chg | Entry Date | Exit Price | Exit Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZLV | Rezolve AI Plc | CLOSED | 9,640.00 | $2.96 | $2.58 | $2,313.60 | $27,184.80 | +0.38 | +9.30% | 02/02/26 | $2.82 | 03/17/26 |
| RZLV | Rezolve AI Plc | CLOSED | 10,288.07 | $2.96 | $2.43 | $4,835.39 | $29,835.39 | +0.53 | +19.34% | 02/11/26 | $2.90 | 03/10/26 |
| SOUN | SoundHound AI Inc Cl A | CLOSED | 3,387.00 | $7.05 | $7.38 | $8,196.54 | $33,192.60 | -0.33 | +32.79% | 02/17/26 | $9.80 | 05/04/26 |
| RZLV | Rezolve AI Plc | CLOSED | 23,150.00 | $2.96 | $2.16 | $13,890.00 | $63,894.00 | +0.80 | +27.78% | 02/24/26 | $2.76 | 03/04/26 |
| META | META Platforms | CLOSED | 80.00 | $570.05 | $613.71 | $4,610.40 | $53,707.20 | -43.66 | +9.39% | 03/16/26 | $671.34 | 04/28/26 |
| CPB | The Campbell's Company | CLOSED | 2,380.95 | $23.47 | $21.00 | $1,166.67 | $51,166.62 | +2.47 | +2.33% | 03/24/26 | $21.49 | 06/09/26 |
| META | META Platforms | CLOSED | 100.00 | $570.05 | $532.00 | $4,278.00 | $57,478.00 | +38.05 | +8.04% | 03/31/26 | $574.78 | 04/03/26 |
| RZLV | Rezolve AI Plc | CLOSED | 50,000.00 | $2.96 | $2.35 | $12,000.00 | $129,500.00 | +0.61 | +10.21% | 04/13/26 | $2.59 | 04/14/26 |
| PLTR | Palantir Technologies Cl A | CLOSED | 1,000.00 | $172.73 | $142.09 | $33,140.00 | $175,230.00 | +30.64 | +23.32% | 05/04/26 | $175.23 | 08/10/26 |
| RZLV | Rezolve AI Plc | CLOSED | 20,000.00 | $2.96 | $2.34 | $8,200.00 | $55,000.00 | +0.62 | +17.52% | 06/09/26 | $2.75 | 06/22/26 |
| RZLV | Rezolve AI Plc | CLOSED | 100,000.00 | $2.96 | $2.41 | $89,000.00 | $330,000.00 | +0.55 | +36.93% | 06/29/26 | $3.30 | 06/30/26 |
| SOUN | SoundHound AI Inc Cl A | CLOSED | 20,000.00 | $7.05 | $6.55 | $9,200.00 | $140,200.00 | +0.50 | +7.02% | 07/06/26 | $7.01 | 07/07/26 |
| RZLV | Rezolve AI Plc | CLOSED | 100,000.00 | $2.96 | $2.41 | $29,000.00 | $270,000.00 | +0.55 | +12.03% | 07/14/26 | $2.70 | 08/04/26 |
| META | META Platforms | CLOSED | 100.00 | $570.05 | $525.00 | $5,500.00 | $58,000.00 | +45.05 | +10.48% | 07/30/26 | $580.00 | 08/17/26 |
Alex Portfolio
Alex is the closest direct threat to first place. Strong total P&L and a powerful daily move keep the race within striking distance.
Open Positions
Sticky symbol column| Symbol | Company | Status | Qty | Latest | Entry | Profit | Market Value | Total Chg | Total % Chg | Entry Date |
|---|---|---|---|---|---|---|---|---|---|---|
| RZLV | Rezolve AI Plc | OPEN | 92,505.00 | $2.96 | $2.35 | $56,428.05 | $273,814.80 | +0.61 | +25.96% | 04/13/26 |
| PLTR | Palantir Technologies Cl A | OPEN | 1,884.00 | $172.73 | $167.32 | $10,192.43 | $325,423.06 | +5.41 | +3.23% | 01/20/26 |
| NVDA | Nvidia Corp | OPEN | 2,636.12 | $213.05 | $188.85 | $63,794.10 | $561,625.37 | +24.20 | +12.81% | 01/05/26 |
Closed Positions
Historical exits| Symbol | Company | Status | Qty | Latest | Entry | Profit | Market Value | Total Chg | Total % Chg | Entry Date | Exit Price | Exit Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZLV | Rezolve AI Plc | CLOSED | 67,934.00 | $2.96 | $3.68 | $-32,608.32 | $217,388.80 | -0.72 | -13.04% | 01/12/26 | $3.20 | 04/02/26 |
| RZLV | Rezolve AI Plc | CLOSED | 67,935.00 | $2.96 | $3.68 | $65,217.60 | $315,218.40 | -0.72 | +26.09% | 01/12/26 | $4.64 | 01/20/26 |
| NVDA | Nvidia Corp | CLOSED | 541.00 | $213.05 | $188.85 | $-2,158.59 | $100,009.26 | +24.20 | -2.11% | 01/05/26 | $184.86 | 01/12/26 |
Jenn Portfolio
Jenn remains on the podium with a strong current value, strong active P&L, and substantial cash flexibility for the reset week.
Open Positions
Sticky symbol column| Symbol | Company | Status | Qty | Latest | Entry | Profit | Market Value | Total Chg | Total % Chg | Entry Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF | OPEN | 250.00 | $765.91 | $693.75 | $18,040.00 | $191,477.50 | +72.16 | +10.40% | 01/12/26 |
| XYZ | Block Inc | OPEN | 1,500.00 | $82.72 | $59.79 | $34,395.00 | $124,080.00 | +22.93 | +38.35% | 03/16/26 |
| XYZ | Block Inc | OPEN | 2,500.00 | $82.72 | $55.98 | $66,850.00 | $206,800.00 | +26.74 | +47.77% | 03/27/26 |
Closed Positions
Historical exits| Symbol | Company | Status | Qty | Latest | Entry | Profit | Market Value | Total Chg | Total % Chg | Entry Date | Exit Price | Exit Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XYZ | Block Inc | CLOSED | 11,000.00 | $82.72 | $65.15 | $9,350.00 | $726,000.00 | +17.57 | +1.30% | 01/03/26 | $66.00 | 02/27/26 |
Jonah Portfolio
Jonah is just behind the podium with a concentrated SPY position and a strong double-digit total return.
Open Positions
Sticky symbol column| Symbol | Company | Status | Qty | Latest | Entry | Profit | Market Value | Total Chg | Total % Chg | Entry Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF | OPEN | 1,463.50 | $765.91 | $683.17 | $121,089.99 | $1,120,909.29 | +82.74 | +12.11% | 01/03/26 |
Closed Positions
Historical exits| Symbol | Company | Status | Qty | Latest | Entry | Profit | Market Value | Total Chg | Total % Chg | Entry Date | Exit Price | Exit Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No closed positions in this snapshot. | ||||||||||||
Elsa Portfolio
Elsa remains fully liquid with the entire starting portfolio available. The account has maximum flexibility for the next setup.
Open Positions
Sticky symbol column| Symbol | Company | Status | Qty | Latest | Entry | Profit | Market Value | Total Chg | Total % Chg | Entry Date |
|---|---|---|---|---|---|---|---|---|---|---|
| No open positions in this snapshot. | ||||||||||
Closed Positions
Historical exits| Symbol | Company | Status | Qty | Latest | Entry | Profit | Market Value | Total Chg | Total % Chg | Entry Date | Exit Price | Exit Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No closed positions in this snapshot. | ||||||||||||
Jill Portfolio
Jill has entered the 2026 Stock Challenge with the full $1,000,000 starting balance available and no trades placed yet.
Open Positions
Sticky symbol column| Symbol | Company | Status | Qty | Latest | Entry | Profit | Market Value | Total Chg | Total % Chg | Entry Date |
|---|---|---|---|---|---|---|---|---|---|---|
| No open positions in this snapshot. | ||||||||||
Closed Positions
Historical exits| Symbol | Company | Status | Qty | Latest | Entry | Profit | Market Value | Total Chg | Total % Chg | Entry Date | Exit Price | Exit Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No closed positions in this snapshot. | ||||||||||||
Dan Portfolio
Dan has entered the 2026 Stock Challenge with the full $1,000,000 starting balance available and no trades placed yet.
Open Positions
Sticky symbol column| Symbol | Company | Status | Qty | Latest | Entry | Profit | Market Value | Total Chg | Total % Chg | Entry Date |
|---|---|---|---|---|---|---|---|---|---|---|
| No open positions in this snapshot. | ||||||||||
Closed Positions
Historical exits| Symbol | Company | Status | Qty | Latest | Entry | Profit | Market Value | Total Chg | Total % Chg | Entry Date | Exit Price | Exit Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No closed positions in this snapshot. | ||||||||||||
Dennis Portfolio
Dennis is currently below starting value and needs the open positions to recover or a disciplined new trade to improve the standings.
Open Positions
Sticky symbol column| Symbol | Company | Status | Qty | Latest | Entry | Profit | Market Value | Total Chg | Total % Chg | Entry Date |
|---|---|---|---|---|---|---|---|---|---|---|
| BRK.A | Berkshire Hathaway Cl A | OPEN | 1.00 | $755,365.00 | $744,120.00 | $11,245.00 | $755,365.00 | +11,245.00 | +1.51% | 01/21/26 |
| SHLS | Shoals Technologies Group Cl A | OPEN | 28,274.00 | $6.89 | $9.05 | $-61,071.84 | $194,807.86 | -2.16 | -23.87% | 01/21/26 |
Closed Positions
Historical exits| Symbol | Company | Status | Qty | Latest | Entry | Profit | Market Value | Total Chg | Total % Chg | Entry Date | Exit Price | Exit Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No closed positions in this snapshot. | ||||||||||||