Current August 25 Snapshot • 2025 Stock Challenge
2025 Challenge Recap
A current recap of the 2025 Stock Challenge standings and portfolio positions based on the latest attached snapshot.
Current Leader
Alex
$131,860.68
Updated August 25, 2026
Players2
Total Value$257,881.24
Current Snapshot
August 25, 2026
Current standings and portfolio data from the latest supplied snapshot.
Challenge Value
$257,881.24
Combined current value of all listed players.
Display Updated
Desktop • Tablet • Mobile
This plugin targets only this challenge page and its challenge links.
Step 1
Open portfolio detail
Current Standings
Ranked by current portfolio value. Use this table to see who leads, who is chasing, and where the gains or losses are coming from.
| Rank | Player | Current Value | Total P&L | Today | Cash | Active / Closed P&L | Positions |
|---|---|---|---|---|---|---|---|
| #1 | Alex Current Leader | $131,860.68 | $79,860.68 +153.58% | $5,172.80 +4.27% | $3,990.27 | $79,860.68 +153.58% $0.00 unch |
48 |
| #2 | Kevin Closest Challenger | $126,020.56 | $74,020.56 +142.35% | $5,040.65 +4.49% | $4,014.05 | $74,020.56 +142.35% $0.00 unch |
48 |
Step 2
Portfolio Detail
Select one player at a time. The tables separate open and closed positions when the source snapshot includes exits.
Rank #1
Alex Portfolio
Current Value
$131,860.68
Cash$3,990.27
Active P&L$79,860.68 +153.58%
Closed P&L$0.00 unch
Total P&L$79,860.68 +153.58%
Open Positions
48 positions| Symbol | Company | Status | Qty | Latest | Entry | Total Profit | Market Value | Total Chg | Total % Chg | Entry Date | Exit Price | Exit Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSIG | PS International Group Ltd | OPEN | 1,775.00 | 1.96 | 0.563361 | $2,479.03 | $3,479.00 | +1.40 | +247.91% | 01/02/25 | ||
| RGTI | Rigetti Computing Inc | OPEN | 53.47 | 16.94 | 18.70 | -$94.11 | $905.78 | -1.76 | -9.41% | 01/06/25 | ||
| PLTR | Palantir Technologies Cl A | OPEN | 15.50 | 172.73 | 64.50 | $1,677.57 | $2,677.32 | +108.23 | +167.80% | 01/13/25 | ||
| SNAP | Snap Inc | OPEN | 92.00 | 5.92 | 10.86 | -$454.48 | $544.64 | -4.94 | -45.49% | 01/20/25 | ||
| SDST | Stardust Power Inc | OPEN | 934.57 | 0.4061 | 1.0700 | -$620.46 | $379.53 | -0.6639 | -62.05% | 01/27/25 | ||
| UBER | UBER Technologies | OPEN | 15.63 | 80.35 | 64.00 | $255.47 | $1,255.47 | +16.35 | +25.55% | 02/03/25 | ||
| POET | Poet Technologies Inc | OPEN | 215.51 | 8.08 | 4.64 | $741.35 | $1,741.32 | +3.44 | +74.14% | 02/10/25 | ||
| PHIL | PHI Group Inc \[Wy\ | OPEN | 10,000,000.00 | 0.0001 | 0.0001 | $0.00 | $1,000.00 | unch | unch | 02/17/25 | ||
| RZLV | Rezolve AI Plc | OPEN | 500.00 | 2.96 | 2.00 | $480.00 | $1,480.00 | +0.96 | +48.00% | 02/25/25 | ||
| POET | Poet Technologies Inc | OPEN | 265.00 | 8.08 | 3.77 | $1,142.15 | $2,141.20 | +4.31 | +114.32% | 03/03/25 | ||
| RZLV | Rezolve AI Plc | OPEN | 689.65 | 2.96 | 1.45 | $1,041.37 | $2,041.36 | +1.51 | +104.14% | 03/07/25 | ||
| RKLB | Rocket Lab Corp | OPEN | 52.35 | 66.91 | 19.10 | $2,502.85 | $3,502.74 | +47.81 | +250.31% | 03/18/25 | ||
| CMG | Chipotle Mexican Grill | OPEN | 20.60 | 37.43 | 48.53 | -$228.66 | $771.06 | -11.10 | -22.87% | 03/24/25 | ||
| TSLA | Tesla Inc | OPEN | 2.00 | 350.25 | 250.00 | $200.50 | $700.50 | +100.25 | +40.10% | 03/31/25 | ||
| NVDA | Nvidia Corp | OPEN | 5.00 | 213.05 | 100.00 | $565.25 | $1,065.25 | +113.05 | +113.05% | 03/31/25 | ||
| RIVN | Rivian Automotive Cl A | OPEN | 90.90 | 16.74 | 11.00 | $521.77 | $1,521.67 | +5.74 | +52.18% | 04/07/25 | ||
| MU | Micron Technology | OPEN | 15.00 | 932.97 | 66.66 | $12,994.65 | $13,994.55 | +866.31 | +1,299.59% | 04/14/25 | ||
| ZTS | Zoetis Inc Cl A | OPEN | 6.90 | 77.29 | 145.00 | -$466.93 | $532.99 | -67.71 | -46.70% | 04/21/25 | ||
| SNAP | Snap Inc | OPEN | 117.09 | 5.92 | 8.54 | -$306.78 | $693.17 | -2.62 | -30.68% | 04/28/25 | ||
| MRVL | Marvell Technology Inc | OPEN | 16.14 | 240.38 | 61.95 | $2,879.86 | $3,879.73 | +178.43 | +288.02% | 05/05/25 | ||
| AMZN | Amazon.com Inc | OPEN | 5.18 | 261.06 | 193.00 | $352.55 | $1,352.29 | +68.06 | +35.26% | 05/12/25 | ||
| AREC | American Resources Corp | OPEN | 1,092.65 | 2.72 | 0.9152 | $1,972.01 | $2,972.01 | +1.80 | +197.20% | 05/19/25 | ||
| PSIG | PS International Group Ltd | OPEN | 3,052.50 | 1.96 | 0.3276 | $4,982.91 | $5,982.91 | +1.63 | +498.29% | 05/27/25 | ||
| NKE | Nike Inc | OPEN | 16.62 | 39.48 | 60.17 | -$343.85 | $656.12 | -20.69 | -34.39% | 06/01/25 | ||
| MLGO | Microalgo Inc | OPEN | 925.92 | 4.15 | 1.08 | $2,842.57 | $3,842.57 | +3.07 | +284.26% | 06/09/25 | ||
| SNAP | Snap Inc | OPEN | 125.94 | 5.92 | 7.94 | -$254.40 | $745.56 | -2.02 | -25.44% | 06/16/25 | ||
| HIMS | Hims & Hers Health Inc | OPEN | 40.80 | 31.75 | 49.41 | -$720.53 | $1,295.40 | -17.66 | -35.74% | 06/30/25 | ||
| TOST | Toast Inc Cl A | OPEN | 22.94 | 36.80 | 43.58 | -$155.53 | $844.19 | -6.78 | -15.56% | 07/08/25 | ||
| RZLV | Rezolve AI Plc | OPEN | 393.70 | 2.96 | 2.54 | $165.35 | $1,165.35 | +0.42 | +16.54% | 07/14/25 | ||
| ADVB | Advanced Biomed Inc | OPEN | 2,173.91 | 9.18 | 0.46 | $18,956.50 | $19,956.49 | +8.72 | +1,895.65% | 07/28/25 | ||
| PSIG | PS International Group Ltd | OPEN | 2,805.04 | 1.96 | 0.3565 | $4,497.88 | $5,497.88 | +1.60 | +449.79% | 07/28/25 | ||
| BEGI | Blackstar Enterprise Group Inc | OPEN | 5,000,000.00 | 0.0001 | 0.0002 | -$500.00 | $500.00 | -0.0001 | -50.00% | 08/04/25 | ||
| CMG | Chipotle Mexican Grill | OPEN | 23.05 | 37.43 | 43.38 | -$137.15 | $862.76 | -5.95 | -13.72% | 08/18/25 | ||
| SNAP | Snap Inc | OPEN | 139.86 | 5.92 | 7.15 | -$172.03 | $827.97 | -1.23 | -17.20% | 08/18/25 | ||
| GME | Gamestop Corp | OPEN | 44.84 | 18.09 | 22.30 | -$188.78 | $811.16 | -4.21 | -18.88% | 08/27/25 | ||
| AMC | AMC Entertainment Holdings | OPEN | 361.01 | 2.65 | 2.77 | -$43.32 | $956.68 | -0.12 | -4.33% | 09/02/25 | ||
| LUMN | Lumen Technologies Inc | OPEN | 210.52 | 5.89 | 4.75 | $239.99 | $1,239.96 | +1.14 | +24.00% | 09/09/25 | ||
| ORCL | Oracle Corp | OPEN | 3.43 | 144.76 | 292.18 | -$505.65 | $496.53 | -147.42 | -50.46% | 09/16/25 | ||
| TSLA | Tesla Inc | OPEN | 2.34 | 350.25 | 426.00 | -$177.26 | $819.59 | -75.75 | -17.78% | 09/22/25 | ||
| FCX | Freeport-Mcmoran Inc | OPEN | 27.97 | 79.91 | 35.75 | $1,235.16 | $2,235.08 | +44.16 | +123.52% | 09/29/25 | ||
| NKE | Nike Inc | OPEN | 14.05 | 39.48 | 71.17 | -$445.24 | $554.69 | -31.69 | -44.53% | 10/06/25 | ||
| RILY | Brc Group Holdings Inc | OPEN | 176.36 | 7.22 | 5.67 | $273.36 | $1,273.32 | +1.55 | +27.34% | 10/12/25 | ||
| NKE | Nike Inc | OPEN | 14.78 | 39.48 | 67.62 | -$415.91 | $583.51 | -28.14 | -41.61% | 10/21/25 | ||
| SNOW | Snowflake Cl A | OPEN | 3.88 | 317.02 | 257.94 | $229.05 | $1,229.05 | +59.08 | +22.90% | 10/27/25 | ||
| AMD | Adv Micro Devices | OPEN | 4.20 | 479.18 | 238.37 | $1,010.20 | $2,010.16 | +240.81 | +101.02% | 11/05/25 | ||
| NKE | Nike Inc | OPEN | 16.44 | 39.48 | 60.80 | -$350.50 | $649.05 | -21.32 | -35.07% | 11/10/25 | ||
| POET | Poet Technologies Inc | OPEN | 239.80 | 8.08 | 4.17 | $937.62 | $1,937.58 | +3.91 | +93.76% | 11/18/25 | ||
| ADVB | Advanced Biomed Inc | OPEN | 2,425.41 | 9.18 | 0.4123 | $21,265.27 | $22,265.26 | +8.77 | +2,126.53% | 11/25/25 |
Closed Positions
0 positionsNo closed positions were listed in the supplied snapshot.
Rank #2
Kevin Portfolio
Current Value
$126,020.56
Cash$4,014.05
Active P&L$74,020.56 +142.35%
Closed P&L$0.00 unch
Total P&L$74,020.56 +142.35%
Open Positions
48 positions| Symbol | Company | Status | Qty | Latest | Entry | Total Profit | Market Value | Total Chg | Total % Chg | Entry Date | Exit Price | Exit Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEGI | Blackstar Enterprise Group Inc | OPEN | 2,000,000.00 | 0.0001 | 0.0005 | -$800.00 | $200.00 | -0.0004 | -80.00% | 01/02/25 | ||
| NMRA | Neumora Therapeutics Inc | OPEN | 460.00 | 1.5000 | 2.1700 | -$308.20 | $690.00 | -0.6700 | -30.88% | 01/06/25 | ||
| PHIL | PHI Group Inc \[Wy\ | OPEN | 4,000,000.00 | 0.0001 | 0.00025 | -$600.00 | $400.00 | -0.0002 | -60.00% | 01/13/25 | ||
| MODG | Topgolf Callaway Brands Corp | OPEN | 124.00 | 14.68 | 8.06 | $820.88 | $1,820.32 | +6.62 | +82.13% | 01/20/25 | ||
| NVDA | Nvidia Corp | OPEN | 7.93 | 213.05 | 126.00 | $690.31 | $1,689.49 | +87.05 | +69.09% | 01/27/25 | ||
| CHKR | Chesapeake Granite Watr | OPEN | 1,936.48 | 0.3950 | 0.5164 | -$235.09 | $764.91 | -0.1214 | -23.51% | 02/03/25 | ||
| RZLV | Rezolve AI Plc | OPEN | 318.47 | 2.96 | 3.14 | -$57.32 | $942.67 | -0.18 | -5.73% | 02/10/25 | ||
| PHIL | PHI Group Inc \[Wy\ | OPEN | 10,000,000.00 | 0.0001 | 0.0001 | $0.00 | $1,000.00 | unch | unch | 02/17/25 | ||
| RGTI | Rigetti Computing Inc | OPEN | 110.62 | 16.94 | 9.00 | $878.31 | $1,873.89 | +7.94 | +88.22% | 02/25/25 | ||
| RZLV | Rezolve AI Plc | OPEN | 595.00 | 2.96 | 1.68 | $761.60 | $1,761.20 | +1.28 | +76.19% | 03/03/25 | ||
| RZLV | Rezolve AI Plc | OPEN | 689.65 | 2.96 | 1.45 | $1,041.37 | $2,041.36 | +1.51 | +104.14% | 03/07/25 | ||
| SNAP | Snap Inc | OPEN | 111.23 | 5.92 | 8.99 | -$341.48 | $658.48 | -3.07 | -34.15% | 03/18/25 | ||
| TSLA | Tesla Inc | OPEN | 4.02 | 350.25 | 248.71 | $408.19 | $1,408.01 | +101.54 | +40.83% | 03/24/25 | ||
| QMCO | Quantum Corp | OPEN | 74.90 | 22.39 | 13.35 | $677.10 | $1,677.01 | +9.04 | +67.72% | 03/31/25 | ||
| WRD | Weride Inc ADR | OPEN | 98.61 | 6.08 | 10.14 | -$400.36 | $599.55 | -4.06 | -40.04% | 04/07/25 | ||
| SOUN | Soundhound AI Inc Cl A | OPEN | 125.00 | 7.05 | 8.00 | -$118.75 | $881.25 | -0.95 | -11.88% | 04/14/25 | ||
| APPS | Digital Turbine | OPEN | 331.12 | 10.83 | 3.02 | $2,586.05 | $3,586.03 | +7.81 | +258.61% | 04/21/25 | ||
| GFAI | Guardforce AI Company | OPEN | 869.56 | 0.4120 | 1.1500 | -$641.74 | $358.26 | -0.7380 | -64.17% | 04/28/25 | ||
| SSTK | Shutterstock Inc | OPEN | 59.66 | 5.54 | 16.76 | -$669.39 | $330.52 | -11.22 | -66.95% | 05/05/25 | ||
| PSIG | PS International Group Ltd | OPEN | 3,125.00 | 1.96 | 0.32 | $5,125.00 | $6,125.00 | +1.64 | +512.50% | 05/12/25 | ||
| MLGO | Microalgo Inc | OPEN | 613.49 | 4.15 | 1.63 | $1,545.99 | $2,545.98 | +2.52 | +154.60% | 05/19/25 | ||
| MULN | Mullen Automotive Inc | OPEN | 179.21 | 0.0660 | 5.5800 | -$988.16 | $11.83 | -5.5140 | -98.82% | 05/27/25 | ||
| CLF | Cleveland-Cliffs Inc | OPEN | 171.52 | 11.52 | 5.83 | $975.95 | $1,975.91 | +5.69 | +97.60% | 05/30/25 | ||
| JACK | Jack IN The Box Inc | OPEN | 49.28 | 16.70 | 20.29 | -$176.92 | $822.98 | -3.59 | -17.69% | 06/09/25 | ||
| BRK.B | Berkshire Hathaway Cl B | OPEN | 2.05 | 504.32 | 487.54 | $34.42 | $1,034.41 | +16.78 | +3.44% | 06/16/25 | ||
| CAG | Conagra Brands | OPEN | 49.01 | 16.27 | 20.40 | -$202.41 | $797.39 | -4.13 | -20.25% | 06/30/25 | ||
| SNAP | Snap Inc | OPEN | 114.67 | 5.92 | 8.72 | -$321.08 | $678.85 | -2.80 | -32.11% | 06/30/25 | ||
| CNC | Centene Corp | OPEN | 30.25 | 65.00 | 33.05 | $966.49 | $1,966.25 | +31.95 | +96.67% | 07/07/25 | ||
| ARKB | Ark 21Shares Bitcoin ETF | OPEN | 25.45 | 26.17 | 39.29 | -$333.90 | $666.03 | -13.12 | -33.39% | 07/14/25 | ||
| LPL | Lg Display Company Ltd ADR | OPEN | 261.09 | 3.38 | 3.83 | -$117.49 | $882.48 | -0.45 | -11.75% | 07/28/25 | ||
| LWLG | Lightwave Logic Inc | OPEN | 380.22 | 5.94 | 2.63 | $1,258.53 | $2,258.51 | +3.31 | +125.86% | 07/28/25 | ||
| CHTR | Charter Communications | OPEN | 3.82 | 155.14 | 261.75 | -$407.29 | $592.70 | -106.61 | -40.73% | 08/04/25 | ||
| CWAN | Clearwater Analytics Holdings Inc Cl A | OPEN | 51.97 | 24.56 | 19.24 | $276.48 | $1,276.38 | +5.32 | +27.65% | 08/17/25 | ||
| DUOL | Duolingo Inc Cl A | OPEN | 3.05 | 146.04 | 326.93 | -$551.71 | $445.42 | -180.89 | -55.33% | 08/17/25 | ||
| ADVB | Advanced Biomed Inc | OPEN | 2,083.76 | 9.18 | 0.4799 | $18,128.92 | $19,128.92 | +8.70 | +1,812.90% | 08/25/25 | ||
| IPDN | Professional Diversity Network Inc | OPEN | 181.81 | 0.1340 | 5.5000 | -$975.59 | $24.36 | -5.3660 | -97.56% | 09/02/25 | ||
| PTON | Peloton Interactive Inc | OPEN | 124.68 | 5.38 | 8.02 | -$329.16 | $670.78 | -2.64 | -32.92% | 09/09/25 | ||
| ADVB | Advanced Biomed Inc | OPEN | 1,930.13 | 9.18 | 0.5181 | $16,718.59 | $17,718.59 | +8.66 | +1,671.86% | 09/16/25 | ||
| NDLS | Noodles & Company | OPEN | 1,615.00 | 15.51 | 0.619 | $24,048.97 | $25,048.65 | +14.89 | +2,405.65% | 09/22/25 | ||
| QMCO | Quantum Corp | OPEN | 105.48 | 22.39 | 9.48 | $1,361.75 | $2,361.70 | +12.91 | +136.18% | 09/29/25 | ||
| PLUG | Plug Power Inc | OPEN | 262.46 | 2.27 | 3.81 | -$404.19 | $595.78 | -1.54 | -40.42% | 10/06/25 | ||
| ONMD | Onemednet Corp | OPEN | 318.47 | 0.5872 | 3.1400 | -$812.99 | $187.01 | -2.5528 | -81.30% | 10/12/25 | ||
| ARBK | Argo Blockchain Plc ADR | OPEN | 2,173.00 | 2.94 | 0.46 | $5,389.04 | $6,388.62 | +2.48 | +539.13% | 10/20/25 | ||
| PLUG | Plug Power Inc | OPEN | 338.98 | 2.27 | 2.95 | -$230.51 | $769.49 | -0.68 | -23.05% | 10/27/25 | ||
| AMC | AMC Entertainment Holdings | OPEN | 387.59 | 2.65 | 2.58 | $27.13 | $1,027.11 | +0.07 | +2.71% | 11/03/25 | ||
| DFLI | Dragonfly Energy Hldgs Corp | OPEN | 1,128.03 | 1.1500 | 0.8865 | $297.24 | $1,297.23 | +0.2635 | +29.72% | 11/10/25 | ||
| RZLV | Rezolve AI Plc | OPEN | 363.36 | 2.96 | 2.75 | $76.31 | $1,075.55 | +0.21 | +7.64% | 11/18/25 | ||
| HIVE | Hive Digital Technologies Ltd | OPEN | 314.46 | 3.02 | 3.18 | -$50.31 | $949.67 | -0.16 | -5.03% | 11/25/25 |
Closed Positions
0 positionsNo closed positions were listed in the supplied snapshot.